Machine Learning and AI MOOCs Badges
May 30, 2026
·
1 min read

Here are the certifications I have earned in this category. View each badge to read more about the courses.
| S/N | Course Name | Skills | Badge |
|---|---|---|---|
| 01 | text | text | View |
| 02 | text | text | View |
| 03 | text | text | View |
| 04 | text | text | View |
| 05 | text | text | View |
| 06 | text | text | View |
| 07 | text | text | View |
| 08 | text | text | View |
| 09 | text | text | View |
| 10 | text | text | View |
| 11 | text | text | View |
| 12 | text | text | View |
| 13 | text | text | View |
| 14 | text | text | View |
| 15 | text | text | View |
| 16 | text | text | View |
| 17 | text | text | View |
| 18 | text | text | View |
| 19 | text | text | View |
| 20 | text | text | View |

Authors
Sodiq Mojeed
(he/him)
Applied Mathematician
I am an applied mathematician with three years of experience studying network science, graph theory, and data science.
My interests cut across various networked systems, including social, transportation, collaboration, multilayer, and higher-order networks.
I also develop algorithms that optimize structured interactions at conferences and build interactive dashboards to gain actionable insights from complex datasets.