Bachelor's Degree Mathematics Courses
Sep 9, 2021
·
1 min read

Below are some of the courses I studied during my undergraduate bachelor’s degree at Lagos State University, along with the grades I received in each. Notably, I volunteered as a tutor during my undergraduate years, and my tutorial classes, which included about 25 elementary and advanced courses in math and physics, benefited over 500 undergraduate students.
| S/N | Course Name | Grade |
|---|---|---|
| 01 | ALGEBRA | A |
| 02 | TRIGONOMETRY | A |
| 03 | COORDINATE GEOMETRY I | A |
| 04 | CALCULUS | A |
| 05 | INTRODUCTORY STATISTICS | A |
| 06 | ABSTRACT ALGEBRA | A |
| 07 | REAL ANALYSIS I | A |
| 08 | VECTOR ANALYSIS | A |
| 09 | MATHEMATICAL METHODS I | A |
| 10 | PROBABILITY THEORY AND DISTRIBUTIONS | A |
| 11 | LINEAR ALGEBRA | A |
| 12 | DYNAMICS OF PARTICLES | A |
| 13 | COMPLEX ANALYSIS I | A |
| 14 | MATHEMATICAL METHODS II | A |
| 15 | THEORY OF MODULES | A |
| 16 | DYNAMICS OF A RIGID BODY | A |
| 17 | HYDRODYNAMICS | A |
| 18 | PROBABILITY DISTRIBUTION THEORY | A |
| 19 | VECTOR AND TENSOR ANALYSIS | A |
| 20 | OPERATIONS RESEARCH | A |
| 21 | ADVANCED ALGEBRA I | A |
| 22 | COMPLEX ANALYSIS II | A |
| 23 | OPTIMIZATION THEORY | A |
| 24 | VECTOR AND DYNAMICS | A |
| 25 | DIFFERENTIAL EQUATIONS | A |
| 26 | COORDINATE GEOMETRY II | B |
| 27 | REAL ANALYSIS II | B |
| 28 | NUMERICAL ANALYSIS I | B |
| 29 | REAL ANALYSIS IV | B |
| 30 | ADVANCED ALGEBRA II | B |
| 31 | GENERAL TOPOLOGY | B |
| 32 | PARTIAL DIFFERENTIAL EQUATIONS | B |

Authors
Sodiq Mojeed
(he/him)
Applied Mathematician
I am an applied mathematician with three years of experience studying network science, graph theory, and data science.
My interests cut across various networked systems, including social, transportation, collaboration, multilayer, and higher-order networks.
I also develop algorithms that optimize structured interactions at conferences and build interactive dashboards to gain actionable insights from complex datasets.